24 Tablespoons to Cups
24 tablespoons equals 1 ½ cups (1.5 US cups), because one US cup holds 16 tablespoons. That's an exact kitchen measure — no partial spoons needed. It's also about 355 ml.
| US cups | 1 ½ cups (1.5) |
|---|---|
| Teaspoons | 72 tsp |
| Milliliters | about 355 ml |
| Fluid ounces | 12 fl oz |
| If it's butter | 341 g — exactly 3 sticks |
Tablespoons to cups chart
| Tablespoons | Cups | ml |
|---|---|---|
| 2 tbsp | ⅛ cup | 30 |
| 3 tbsp | ⅛ cup | 44 |
| 4 tbsp | ¼ cup | 59 |
| 5 tbsp | ⅓ cup | 74 |
| 6 tbsp | ⅜ cup | 89 |
| 7 tbsp | ⅜ cup | 104 |
| 8 tbsp | ½ cup | 118 |
| 9 tbsp | ½ cup | 133 |
| 10 tbsp | ⅝ cup | 148 |
| 11 tbsp | ⅔ cup | 163 |
| 12 tbsp | ¾ cup | 177 |
| 14 tbsp | ⅞ cup | 207 |
| 16 tbsp | 1 cup | 237 |
| 20 tbsp | 1 ¼ cups | 296 |
| 24 tbsp | 1 ½ cups | 355 |
| 32 tbsp | 2 cups | 473 |
Why 16 tablespoons per cup
US customary volume nests in powers of two: 1 cup = 16 tbsp, ½ cup = 8 tbsp, ¼ cup = 4 tbsp, and every tablespoon is 3 teaspoons. That's why awkward counts like 10 or 12 tbsp still reduce to clean fractions — and why a butter stick, at 8 tbsp, is exactly half a cup.
Related: how many tablespoons in ⅓ cup · butter stick converter · printable chart
Data verified 2026-08-20 · Methodology