ml to Cups
One US cup is 236.6 ml, so divide milliliters by 236.6 to get cups: 250 ml is about 1.06 cups — in the kitchen, treat 240 ml as a cup and 250 ml as a generous cup. A metric cup (Australia, NZ) is exactly 250 ml.
250 ml = 1.057 cup
How many cups is 250 ml?
250 ml is about 1.06 US cups — treat it as one generous cup, or measure 1 cup + 1 tablespoon to be exact. It's also exactly one metric cup, which is why Australian and NZ recipes use 250 ml as their standard.
ml to cups chart
| ml | US cups (exact) | Kitchen measure |
|---|---|---|
| 25 | 0.11 | ⅛ cup |
| 30 | 0.13 | ⅛ cup |
| 40 | 0.17 | ⅛ cup |
| 50 | 0.21 | ¼ cup |
| 60 | 0.25 | ¼ cup |
| 75 | 0.32 | ⅓ cup |
| 80 | 0.34 | ⅓ cup |
| 100 | 0.42 | ⅜ cup |
| 120 | 0.51 | ½ cup |
| 125 | 0.53 | ½ cup |
| 150 | 0.63 | ⅝ cup |
| 160 | 0.68 | ⅔ cup |
| 175 | 0.74 | ¾ cup |
| 180 | 0.76 | ¾ cup |
| 200 | 0.85 | ⅞ cup |
| 236.6 | 1 | 1 cup |
| 240 | 1.01 | 1 cup |
| 250 | 1.06 | 1 cup |
| 300 | 1.27 | 1 ¼ cups |
| 350 | 1.48 | 1 ½ cups |
| 400 | 1.69 | 1 ⅔ cups |
| 450 | 1.9 | 1 ⅞ cups |
| 473 | 2 | 2 cups |
| 500 | 2.11 | 2 ⅛ cups |
| 600 | 2.54 | 2 ½ cups |
| 750 | 3.17 | 3 ⅛ cups |
| 1000 | 4.23 | 4 ¼ cups |
Which "cup" does your recipe mean?
US customary cup: 236.588 ml (the legal definition). US nutrition-label cup: 240 ml. Metric cup: 250 ml. UK imperial cup (rare, old recipes): 284 ml. For most cooking the US-vs-metric difference (~6%) doesn't matter; for baking large batches it can — when in doubt, convert to grams instead.
Reverse: cups to ml · Liquids by weight: grams of milk to cups, water
Data verified 2026-08-20 · Methodology