Cups to ml
One US cup equals 236.6 ml — recipes and nutrition labels round it to 240 ml. So ½ cup is 118 ml, ⅓ cup is 79 ml, and ¼ cup is 59 ml. Multiply cups by 236.6 for the exact figure.
1 cup = 236.588 ml
Cups to ml chart
| Cups | ml (exact) | ml (rounded) |
|---|---|---|
| ¼ cup | 59.1 | 60 |
| ⅓ cup | 78.9 | 80 |
| ½ cup | 118.3 | 120 |
| ⅔ cup | 157.7 | 160 |
| ¾ cup | 177.4 | 180 |
| 1 cup | 236.6 | 240 |
| 1½ cups | 354.9 | 360 |
| 2 cups | 473.2 | 480 |
| 3 cups | 709.8 | 720 |
| 4 cups (1 quart) | 946.4 | 960 |
Reverse: ml to cups · Spoon math: tablespoons to cups
Data verified 2026-08-20 · Methodology